Satellites by country
As of Oct 15, 2026, the United States operates 12,983 of the 17,183 active satellites in orbit (76%). China is second with 1,557, the United Kingdom third with 699 and Russia fourth with 374.
Count every intact object instead, retired satellites and spent rocket stages included, and Russia climbs to number 2 with 2,705: six decades of Soviet and Russian launches left a lot of hardware in high, long-lived orbits.
Data as of Oct 15, 2026 · CelesTrak SATCAT (owners, status and orbits) · Rebuilt every day · Methods
Why the leaders lead
Broadband constellations decide the top of the table. Starlink and Amazon Leo add up to 11,543 of the United States' 12,983 active satellites, OneWeb is 651 of the United Kingdom's 699, and China's Qianfan and Guowang fleets already count 479 of its 1,557. Below them, most countries fly a handful to a few dozen satellites for Earth observation, communications, navigation and science.
160 active satellites have no owner recorded in the catalog yet, mostly recent launches. They move to their country once the catalog identifies their operator.
Every country and operator
98 countries and organizations have at least one active satellite. The table also counts each one's inactive satellites and rocket bodies still in orbit. A satellite counts for its owner in the public catalog: Starlink and Amazon Leo for the United States, OneWeb for the United Kingdom, and satellites of an international organization such as ESA or EUMETSAT under that organization.
| # | Country or operator | Active satellites | Share | All satellites in orbit | Rocket bodies in orbit |
|---|---|---|---|---|---|
| 1 | United States | 12,983 | 75.6% | 13,736 | 627 |
| 2 | China | 1,557 | 9.1% | 1,630 | 282 |
| 3 | United Kingdom | 699 | 4.1% | 724 | 1 |
| 4 | Russia / CIS | 374 | 2.2% | 1,667 | 1,038 |
| 5 | Unknown | 160 | 0.9% | 176 | 0 |
| 6 | Japan | 136 | 0.8% | 223 | 44 |
| 7 | Italy | 84 | 0.5% | 97 | 1 |
| 8 | India | 76 | 0.4% | 116 | 42 |
| 9 | South Korea | 76 | 0.4% | 84 | 5 |
| 10 | France | 72 | 0.4% | 125 | 159 |
| 11 | Germany | 72 | 0.4% | 97 | 0 |
| 12 | ESA | 69 | 0.4% | 99 | 8 |
| 13 | Canada | 55 | 0.3% | 76 | 0 |
| 14 | Spain | 52 | 0.3% | 63 | 0 |
| 15 | Türkiye | 39 | 0.2% | 44 | 0 |
| 16 | SES | 35 | 0.2% | 66 | 0 |
| 17 | Intelsat | 34 | 0.2% | 98 | 0 |
| 18 | O3b Networks | 33 | 0.2% | 33 | 0 |
| 19 | Australia | 32 | 0.2% | 41 | 2 |
| 20 | Eutelsat | 28 | 0.2% | 62 | 0 |
| 21 | Finland | 28 | 0.2% | 29 | 0 |
| 22 | Globalstar | 27 | 0.2% | 84 | 0 |
| 23 | Taiwan | 27 | 0.2% | 35 | 0 |
| 24 | Argentina | 27 | 0.2% | 33 | 0 |
| 25 | United Arab Emirates | 23 | 0.1% | 24 | 0 |
| 26 | Norway | 21 | 0.1% | 28 | 0 |
| 27 | Greece | 20 | 0.1% | 21 | 0 |
| 28 | Singapore | 18 | 0.1% | 21 | 0 |
| 29 | Israel | 17 | 0.1% | 21 | 0 |
| 30 | Saudi Arabia | 15 | 0.1% | 17 | 0 |
| 31 | Poland | 15 | 0.1% | 16 | 0 |
| 32 | Orbcomm | 14 | 0.1% | 59 | 0 |
| 33 | Brazil | 14 | 0.1% | 23 | 0 |
| 34 | Inmarsat | 14 | 0.1% | 20 | 0 |
| 35 | Iran | 11 | 0.1% | 11 | 3 |
| 36 | Portugal | 11 | 0.1% | 12 | 0 |
| 37 | Luxembourg | 11 | 0.1% | 12 | 0 |
| 38 | Belgium | 10 | 0.1% | 10 | 0 |
| 39 | Indonesia | 9 | 0.1% | 19 | 0 |
| 40 | Arabsat | 9 | 0.1% | 17 | 0 |
| 41 | Egypt | 9 | 0.1% | 13 | 0 |
| 42 | EUMETSAT | 8 | 0.0% | 12 | 0 |
| 43 | Switzerland | 8 | 0.0% | 8 | 0 |
| 44 | Thailand | 7 | 0.0% | 12 | 0 |
| 45 | Malaysia | 7 | 0.0% | 12 | 0 |
| 46 | Netherlands | 7 | 0.0% | 11 | 0 |
| 47 | Pakistan | 7 | 0.0% | 11 | 0 |
| 48 | Rwanda | 7 | 0.0% | 7 | 0 |
| 49 | AsiaSat | 6 | 0.0% | 8 | 0 |
| 50 | Algeria | 6 | 0.0% | 8 | 0 |
| 51 | Bulgaria | 6 | 0.0% | 6 | 0 |
| 52 | Mexico | 5 | 0.0% | 10 | 0 |
| 53 | Denmark | 5 | 0.0% | 9 | 0 |
| 54 | ABS | 5 | 0.0% | 8 | 0 |
| 55 | Kazakhstan | 5 | 0.0% | 6 | 0 |
| 56 | Vietnam | 4 | 0.0% | 4 | 0 |
| 57 | Azerbaijan | 4 | 0.0% | 4 | 0 |
| 58 | Belarus | 4 | 0.0% | 4 | 0 |
| 59 | Morocco | 4 | 0.0% | 4 | 0 |
| 60 | Hungary | 4 | 0.0% | 4 | 0 |
| 61 | Sweden | 3 | 0.0% | 13 | 0 |
| 62 | Czechia | 3 | 0.0% | 7 | 0 |
| 63 | Nigeria | 3 | 0.0% | 5 | 0 |
| 64 | Austria | 3 | 0.0% | 4 | 0 |
| 65 | Slovenia | 3 | 0.0% | 3 | 0 |
| 66 | China and Brazil | 2 | 0.0% | 5 | 0 |
| 67 | Philippines | 2 | 0.0% | 3 | 0 |
| 68 | Chile | 2 | 0.0% | 3 | 0 |
| 69 | South Africa | 2 | 0.0% | 3 | 0 |
| 70 | Venezuela | 2 | 0.0% | 3 | 0 |
| 71 | Ecuador | 2 | 0.0% | 2 | 0 |
| 72 | Lithuania | 2 | 0.0% | 2 | 0 |
| 73 | Kuwait | 2 | 0.0% | 2 | 0 |
| 74 | Slovakia | 2 | 0.0% | 2 | 0 |
| 75 | Ukraine | 1 | 0.0% | 6 | 0 |
| 76 | Singapore and Taiwan | 1 | 0.0% | 2 | 0 |
| 77 | RascomStar | 1 | 0.0% | 2 | 0 |
| 78 | Peru | 1 | 0.0% | 2 | 0 |
| 79 | Angola | 1 | 0.0% | 2 | 0 |
| 80 | North Korea | 1 | 0.0% | 1 | 1 |
| 81 | ISS partner nations | 1 | 0.0% | 1 | 0 |
| 82 | ICO Global | 1 | 0.0% | 1 | 0 |
| 83 | Bolivia | 1 | 0.0% | 1 | 0 |
| 84 | France and Italy | 1 | 0.0% | 1 | 0 |
| 85 | Iraq | 1 | 0.0% | 1 | 0 |
| 86 | Turkmenistan and Monaco | 1 | 0.0% | 1 | 0 |
| 87 | Laos | 1 | 0.0% | 1 | 0 |
| 88 | Bangladesh | 1 | 0.0% | 1 | 0 |
| 89 | Jordan | 1 | 0.0% | 1 | 0 |
| 90 | Greece and Saudi Arabia | 1 | 0.0% | 1 | 0 |
| 91 | Ethiopia | 1 | 0.0% | 1 | 0 |
| 92 | Croatia | 1 | 0.0% | 1 | 0 |
| 93 | Djibouti | 1 | 0.0% | 1 | 0 |
| 94 | Botswana | 1 | 0.0% | 1 | 0 |
| 95 | Bahrain | 1 | 0.0% | 1 | 0 |
| 96 | Solomon Islands | 1 | 0.0% | 1 | 0 |
| 97 | New Zealand | 1 | 0.0% | 1 | 0 |
| 98 | Montenegro | 1 | 0.0% | 1 | 0 |
| 99 | Romania | 1 | 0.0% | 1 | 0 |
7 more owners with hardware in orbit but no active satellite
| # | Country or operator | Active satellites | Share | All satellites in orbit | Rocket bodies in orbit |
|---|---|---|---|---|---|
| 100 | Sea Launch | 0 | 1 | 30 | |
| 101 | NATO | 0 | 8 | 0 | |
| 102 | France and Germany | 0 | 2 | 0 | |
| 103 | United States and Brazil | 0 | 1 | 0 | |
| 104 | Colombia | 0 | 1 | 0 | |
| 105 | Estonia | 0 | 1 | 0 | |
| 106 | Uruguay | 0 | 1 | 0 |